Cholestrol Content of Seafood
Seafood | Cholestrol |
---|---|
Finfish: (3 1/2 ounces, raw) | 25 |
Smelt | 35 |
Pacific Cod | 40 |
Northern Pike | 40 |
Ocean Perch | 40 |
Lake Trout | 50 |
Sardine | 50 |
Rainbow Trout | 55 |
Haddock | 65 |
Walleye Pike | 85 |
Shellfish (3 1/2 ounces, raw) | |
Softshell clams | 25 |
Scallops | 35 |
Oysters | 45 |
King Crab | 60 |
Lobster | 70-95 |
Northern Pink Shrimp | 125-135 |
Gulf White Shrimp | 140-180 |
Source: Joyce Nettleton, Seafood Nutrition, Huntington, NY: Osprey Books, 1985.
No comments:
Post a Comment
Add your comments to the recipe