Fat, Saturated Fat and Cholestrol Content of Poultry
Poultry Item: (3 ounces, roasted) | Total Fat (grams) | Saturated Fat (grams) | Cholestrol (milligrams) |
---|---|---|---|
Chicken | |||
White meat, no skin | 3 | 0.9 | 72 |
White meat, with skin | 7 | 1.9 | 71 |
Dark meat, no skin | 9 | 2.6 | 81 |
Dark meat, with skin | 13 | 3.7 | 79 |
Turkey | |||
White meat, no skin | 1 | 0.2 | 71 |
White meat, with skin | 6 | 2.1 | 75 |
Ground | 13 | 3.4 | 102 |
Groud, extra lean | 2 | 0.5 | 45 |
Duck | |||
Domestic, no skin | 10 | 3.5 | 76 |
Domestic, with skin | 19 | 8.2 | 77 |
Wild, no skin | 4 | 1.1 | 65 |
Wild, with skin | 13 | 4.3 | 68 |
Goose | |||
White & dark, no skin | 11 | 3.9 | 82 |
White & dark, with skin | 19 | 5.8 | 77 |
Source: USDA Nutrient Database for Standard Reference, Release 20 (2007). Available online at http://www.ars.usda.gov/ba/bhnrc/ndl
No comments:
Post a Comment
Add your comments to the recipe